Master of Science in Environmental Science (General or Specialisation)
- Home
- »
- Master of Science in Environmental Science (General or Specialisation)
About the programme:
The prevailing socio-ecological problems require a multidisciplinary approach that transcends the usual boundaries of science and decision-making. An integration of natural sciences with social sciences and humanities in a holistic study of the world around us is required to achieve the objectives of the programme. This programme trains students in wide-ranging interdisciplinary thinking skills and provides them with the ability to study and understand the environmental and sustainability issues with special reference to Northeast India. The course includes the biological and social aspects that relate to current environmental issues, conservation strategies, legal aspects, basic ecological and technological concerns and advances, and scientific analysis and solutions to environmental problems. The programme offers two specializations that a student can opt from – Waste Management, and Culture and Environment.
Duration:
2 years (4 semesters- General/Specialization)
Eligibility:
Bachelor’s degree in Environment Science or Life Sciences
Course Outline
Semester I | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MAM 500 MAM 503 | Hindustani Classical Vocal Music I | 2 | 2 | 90 | |
MAM 501 | Western Music I (Keyboard/Guitar) | 2 | 2 | 90 | |
MAM 502 | Indigenous Music of North East India I (String & Percussion) | 2 | 2 | 90 | |
MAM 503 | Musical Performance and Ethics | 2 | 2 | 90 | |
CSRS 500 CSTL 500 CSES 500 CSCE 500 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 1 | 1 | 45 | |
GS 500 | General Subject Gender Sexuality and Society in NE | 1 | 1 | 45 | |
Total | 10 | 10 | 450 |
Semester II | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MES 550 | Introduction to Waste management with Practical | 1 | 1 | 45 | |
MES 551 | Sustainable Development & Livelihood | 4 | – | 60 | |
MES 552 | Remote Sensing and GIS(Practical) | 3 | 1 | 75 | |
MES 553 | Social Development & Perspective | 3 | – | 45 | |
MES 554 | Environmental Education & Awareness | 2 | – | 30 | |
CSRS 550 CSTL 550 CSES 550 CSCE 550 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 1 | 1 | 45 | |
CA 550 SDG 550 | General Subjects Current Affairs SDG | 1 | 1 | 45 | |
Total | 15 | 4 | 345 |
Semester III | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MES 600 | Internship | – | 8 | 240 | |
MES 601 | Community Development | 3 | 1 | 75 | |
MES 602 MES 603 | Specialization: Culture, Gender & Environment Handling and disposal of waste | 2 | 1 | 60 | |
CSRS 600 CSTL 600 CSES 600 CSCE 600 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 2 | 2 | 90 | |
Total | 17 | 12 | 465 |
Semester IV | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MES 650 | Environmental Impact Assessment & Social Impact Assessment | 4 | – | 60 | |
MES 651 | Environmental Hazards & Disaster Management | 4 | – | 60 | |
MES 652 | Environmental Pollution and Control with Practical | 3 | 1 | 75 | |
MES 653 MES 654 | Specialization: Indigenous Environmental Knowledge Sustainable techniques in Waste Management | 2 | 1 | 60 | |
MES 655 | Environmental Economics | 4 | – | 60 | |
MES 656 | Project | 2 | – | 60 | |
Total | 19 | 2 | 375 | ||
Bridging Course | 6 | 90 | |||
Student Extension Activities: Cleaning Drive/ Awareness/Workshops | – | – | 45 | ||
Community Engagement | – | – | 60 | ||
Summer Internship | – | – | 160 | ||
Winter Internship | – | – | 160 | ||
Total credits & hours from Semester I to Semester IV = 80 credits & 2060 hours. |
General | |||||
Semester I | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MES 500 | Natural Resource Management | 2 | – | 30 | |
MES 501 | Ecology, Biodiversity Conservation and Ecosystem Services | 3 | 1 | 75 | |
MES 502 | Environmental Statistical Analysis | 3 | – | 45 | |
MES 503 | Environmental Ethics and Intellectual Property Rights | 4 | – | 60 | |
MES 504 | Environmental Legislations | 4 | – | 60 | |
CSRS 500 CSTL 500 CSES 500 CSCE 500 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 1 | 1 | 45 | |
GS 500 | General Subject Gender Sexuality and Society in NE | 1 | 1 | 45 | |
Total | 18 | 3 | 360 |
Semester II | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MES 550 | Introduction to Waste management with Practical | 1 | 1 | 45 | |
MES 551 | Sustainable Development & Livelihood | 4 | – | 60 | |
MES 552 | Remote Sensing and GIS(Practical) | 3 | 1 | 75 | |
MES 553 | Social Development & Perspective | 3 | – | 45 | |
MES 554 | Environmental Education & Awareness | 2 | – | 30 | |
CSRS 550 CSTL 550 CSES 550 CSCE 550 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 1 | 1 | 45 | |
CA 550 SDG 550 | General Subjects Current Affairs SDG | 1 | 1 | 45 | |
Total | 15 | 4 | 345 |
Semester III | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MES 600 | Internship | – | 8 | 240 | |
MES 601 | Community Development | 3 | 1 | 75 | |
MES 602 MES 603 | Specialization: Culture, Gender & Environment Handling and disposal of waste | 2 | 1 | 60 | |
CSRS 600 CSTL 600 CSES 600 CSCE 600 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 2 | 2 | 90 | |
Total | 17 | 12 | 465 |
Semester IV | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MES 650 | Environmental Impact Assessment & Social Impact Assessment | 4 | – | 60 | |
MES 651 | Environmental Hazards & Disaster Management | 4 | – | 60 | |
MES 652 | Environmental Pollution and Control with Practical | 3 | 1 | 75 | |
MES 653 MES 654 | Specialization: Indigenous Environmental Knowledge Sustainable techniques in Waste Management | 2 | 1 | 60 | |
MES 655 | Environmental Economics | 4 | – | 60 | |
MES 656 | Project | 2 | – | 60 | |
Total | 19 | 2 | 375 | ||
Bridging Course | 6 | 90 | |||
Student Extension Activities: Cleaning Drive/ Awareness/Workshops | – | – | 45 | ||
Community Engagement | – | – | 60 | ||
Summer Internship | – | – | 160 | ||
Winter Internship | – | – | 160 | ||
Total credits & hours from Semester I to Semester IV = 80 credits & 2060 hours. |
Total Course Fee: Rs. 3,19,280/- (Three lakh nineteen thousand two hundred eighty rupees)
Fee Details:
Master of Science in Environmental Science (General) 1 year
Duration:
1 years (2 semesters- General/Specialization)
Eligibility:
Bachelor’s degree in Environment Science or Life Sciences
Course Outline
General | |||||
Semester I | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MES 500 | Natural Resource Management | 2 | – | 30 | |
MES 501 | Ecology, Biodiversity Conservation and Ecosystem Services | 3 | 1 | 75 | |
MES 502 | Environmental Statistical Analysis | 3 | – | 45 | |
MES 503 | Environmental Ethics and Intellectual Property Rights | 4 | – | 60 | |
MES 504 | Environmental Legislations | 4 | – | 60 | |
CSRS 500 CSTL 500 CSES 500 CSCE 500 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 1 | 1 | 45 | |
GS 500 | General Subject Gender Sexuality and Society in NE | 1 | 1 | 45 | |
Total | 18 | 3 | 360 |
Semester II | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MES 550 | Introduction to Waste management with Practical | 1 | 1 | 45 | |
MES 551 | Sustainable Development & Livelihood | 4 | – | 60 | |
MES 552 | Remote Sensing and GIS(Practical) | 3 | 1 | 75 | |
MES 553 | Social Development & Perspective | 3 | – | 45 | |
MES 554 | Environmental Education & Awareness | 2 | – | 30 | |
CSRS 550 CSTL 550 CSES 550 CSCE 550 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 1 | 1 | 45 | |
CA 550 SDG 550 | General Subjects Current Affairs SDG | 1 | 1 | 45 | |
Total | 15 | 4 | 345 |
Course Outline:
General | |||||
Semester I | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MES 500 | Natural Resource Management | 2 | – | 30 | |
MES 501 | Ecology, Biodiversity Conservation and Ecosystem Services | 3 | 1 | 75 | |
MES 502 | Environmental Statistical Analysis | 3 | – | 45 | |
MES 503 | Environmental Ethics and Intellectual Property Rights | 4 | – | 60 | |
MES 504 | Environmental Legislations | 4 | – | 60 | |
CSRS 500 CSTL 500 CSES 500 CSCE 500 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 1 | 1 | 45 | |
GS 500 | General Subject Gender Sexuality and Society in NE | 1 | 1 | 45 | |
Total | 18 | 3 | 360 |
Semester II | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MES 550 | Introduction to Waste management with Practical | 1 | 1 | 45 | |
MES 551 | Sustainable Development & Livelihood | 4 | – | 60 | |
MES 552 | Remote Sensing and GIS(Practical) | 3 | 1 | 75 | |
MES 553 | Social Development & Perspective | 3 | – | 45 | |
MES 554 | Environmental Education & Awareness | 2 | – | 30 | |
CSRS 550 CSTL 550 CSES 550 CSCE 550 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 1 | 1 | 45 | |
CA 550 SDG 550 | General Subjects Current Affairs SDG | 1 | 1 | 45 | |
Total | 15 | 4 | 345 |
Total Course Fee: Rs. 1,67,740/- (One lakh sixty seven thousand seven hundred forty rupees)
Fee Details: