B.Sc. in Surgical and Operation Theatre Technology
- Home
- »
- BSc in Surgical and Operation Theatre Technology
About the programme:
Surgical and Operation Theatre technologists are an integral part of the hospital team that provides surgical, pre-op, and post-op care to patients in a variety of settings. Surgical technologists are integrated members of a surgical team who work in conjunction with the surgeon, anesthesiologist, and nurse in order to provide quality care to the patient before, during, and after a surgery. They help to setup the operating room, surgical instruments, and other sterile supplies needed for the surgery. They are vital personnel who work side-by-side with the surgeon during a surgical procedure and may assist in the surgery under the supervision of a surgeon or a registered nurse.
Duration:
4 years (6 semesters coursework with 1-year internship)
Eligibility:
Class XII Science or 2/2 1/2 years of DOTT
Course Outline:
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BAM 100 | Musical Performance I | – | 2 | 60 |
BAM 101 | Fundamentals of Hindustani Classical Vocal Music I | 1 | 1 | 45 |
BAM 102 | Indigenous Music of Meghalaya I | 1 | 1 | 45 |
BAM 103 | Western Music I | 1 | 1 | 45 |
ENGL100
| Ability Enhancement Course: English and Communication 1 | 4 | – | 60 |
SDG 100
SDG 101
| Interdisciplinary Course: SDG theme 1: Enhancing Quality of life SDG theme 2: Towards a Sustainable future | 1
1 | 1
1 | 45
45 |
FDC 100
FDC 101
FDC 102
FDC 103
| Value Added Course: Foundation Course 1: Knowing myself Foundation Course 2: Career skills Foundation Course 3: Health Education Foundation Course 4: Environmental studies | 1
1
1
1 | –
–
–
– | 15
15
15
15 |
Total | 9 | 11 | 405 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BSOTT 150 | Anatomy and Physiology-II | 2 | – | 30 |
BSOTT 151 | General Microbiology | 2 | – | 30 |
BSOTT 152 | Biochemical Metabolism | 3 | – | 45 |
BSOTT 153 | Medical Law and Ethics | 1 | – | 15 |
BSOTT 154 | Anatomy and Physiology-II (Practicum) | – | 1 | 30 |
ENGL150 | Ability Enhancement Course: English and Communication 2 | 4 | – | 60 |
OLCSR 02 | Biochemical Principles of Energy Metabolism | 1 | – | 15 |
OLCSR 08 | Medical Emergencies (Airway, Breathing, and Circulation) | 1 | – | 15 |
FDC 150 FDC 151 FDC 152 FDC 153 | Value Added Course: Foundation Course 5: Culture and Art Foundation Course 6: Gender, reproductive health and life skills education Foundation Course 7: Human values Foundation Course 8: Community Engagement | – 1 1 1 | 1 – – – | 30 15 15 15 |
Total | 18 | 2 | 330 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BSOTT 200 | Pathology | 3 | – | 45 |
BSOTT 201 | Medicine | 3 | – | 45 |
BSOTT 202 | Principles of Anesthesia | 3 | – | 45 |
BSOTT 203 | Directed Clinical Education – part I (studentship) | – | 6 | 180 |
BSOTT 204 | Medicine (Practicum) | – | 2 | 60 |
BSOTT 205 | Principles of Anesthesia (Practicum) | – | 2 | 60 |
OLCSR 31 | Anatomy-Cardiovascular, Respiratory and Urinary system | 1 | – | 15 |
Winter Postings | – | – | 40 | |
Total | 10 | 10 | 490 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BSOTT 250 | Clinical Pharmacology | 2 | – | 30 |
BSOTT 251 | Clinical Microbiology | 2 | – | 30 |
BSOTT 252 | Basic techniques of Anesthesia | 2 | – | 30 |
BSOTT 253 | CSSD Procedures | 2 | – | 30 |
BSOTT 254 | Research Methodology -I | 1 | – | 15 |
BSOTT 255 | Directed Clinical Education – part II (studentship) | – | 6 | 180 |
BSOTT 256 | Basic techniques of Anesthesia (Practicum) | – | 2 | 60 |
BSOTT 257 | CSSD Procedures (Practicum) | – | 2 | 60 |
OLCSR 32 | Anatomy- Human Neuroanatomy | 1 | – | 15 |
Summer Posting | – | – | 40 | |
Total | 10 | 10 | 490 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BSOTT 300 | Basics of Surgical procedures | 2 | – | 30 |
BSOTT 301 | Advance anesthetic techniques | 2 | – | 30 |
BSOTT 302 | Basic Intensive care | 2 | – | 30 |
BSOTT 303 | Directed Clinical Education – part III (studentship) | – | 5 | 150 |
BSOTT 304 | Research Methodology – II | 2 | – | 30 |
BSOTT 305 | Basics of Surgical procedures (Practicum) | – | 2 | 60 |
BSOTT 306 | Advance anesthetic techniques (Practicum) | – | 2 | 60 |
BSOTT 307 | Basic Intensive care (Practicum) | – | 2 | 60 |
OLCSR 42 | The Heart, Blood and Lungs | 1 | – | 15 |
Minor Project | – | – | 90 | |
Community outreach (Health Camp) | – | – | 05 | |
Total | 9 | 11 | 560 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BSOTT 350 | Specialized surgery and anesthesia | 5 | – | 75 |
BSOTT 351 | Electronics and technology in surgery and anesthesia | 3 | – | 45 |
BSOTT 352 | Seminars | 1 | – | 15 |
BSOTT 353 | Directed Clinical Education – part IV (studentship) | – | 6 | 180 |
BSOTT 354 | Specialized surgery and anesthesia (Practicum) | – | 2 | 60 |
BSOTT 355 | Electronics and technology in surgery and anesthesia (Practicum) | – | 2 | 60 |
OLCSR 21 | Introduction to Cataract Surgery | 1 | – | 15 |
Winter Posting | – | – | 40 | |
Community outreach (Health Camp) | – | – | 05 | |
Total | 10 | 10 | 495 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BSOTT 400 | Internship | – | 32 | 960 |
BSOTT 401 | Dissertation | – | 8 | 240 |
Total | 40 | 1200 | ||
Total credits & hours from Semester I to Semester VIII = 160 credits & 3895 hours. |
Total Course Fee: Rs. 4,91,430/- (Four lakh ninety one thousand four hundred thirty rupees)
Fee Details: