B.Sc. in Physician Assistant
- Home
- »
- Bachelor of Science in Physician Assistant
About the programme:
A Physician Associate/Assistant (PA) is a health professional who provides a broad range of health care services, that are traditionally performed by a doctor, under the supervision of a physician. They exercise considerable autonomy in diagnosing and managing illnesses. They perform physical examinations, diagnose illnesses, develop, and carry out treatment plans, order and interpret lab tests, suture wounds, assist in surgery, and provide preventive healthcare counselling. They may also take on managerial duties of supervising medical staff and ordering hospital supplies. Students will be trained in performing duties such as recording medical histories, examining, and treating patients, ordering, and analyzing lab tests and x-rays, treating minor injuries, developing treatment plans, counselling patients and their families, performing minor procedures, and assisting in surgery.
Duration: 4 years (6 semesters coursework with 1-year internship)
Eligibility: Class XII Science
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BSOTT 100 | Introduction to Healthcare Delivery System in India | 2 | – | |
BSOTT 101 | Basic Computers and Information Science | 1 | – | 15 |
BSOTT 102 | Medical Terminology and Record Keeping | 2 | – | |
BSOTT 103 | Introduction to Quality and Patient safety | 2 | – | |
BSOTT 104 | Principles of Management | 2 | – | |
BSOTT 105 | Anatomy and Physiology-I | 2 | – | |
BSOTT 106 | Basic Computers and Information Science (Practicum) | – | 1 | 30 |
BSOTT 107 | Anatomy and Physiology-I (Practicum) | – | 1 | 30 |
ENGL100 | Ability Enhancement Course: English and Communication 1 | 4 | – | |
FDC 100 FDC 101 FDC 103 | Value Added Course: Foundation Course 1: Knowing myself Foundation Course 2: Career skills Foundation Course 4: Environmental studies | 1 1 1 | – – – | |
Total | 18 | 2 | 330 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BPA 150 | Anatomy and Physiology-II | 2 | – | 30 |
BPA 151 | General Microbiology | 2 | – | 30 |
BPA 152 | Biochemical Metabolism | 3 | – | 45 |
BPA 153 | Medical Law and Ethics | 1 | – | 15 |
BPA 154 | Anatomy and Physiology-II (Practicum) | – | 1 | 30 |
ENGL150
| Ability Enhancement Course: English and Communication 2 | 4 | – | 60 |
OLCSR 02
| Biochemical Principles of Energy Metabolism | 1 | 15 | |
OLCSR 08
| Medical Emergencies (Airway, Breathing, and Circulation)
| 1 | 15 | |
FDC 150
FDC 151
FDC 152
FDC 153
| Value Added Course: Foundation Course 5: Culture and Art Foundation Course 6: Gender, reproductive health and life skills education Foundation Course 7: Human values Foundation Course 8: Community Engagement | –
1
1
1
| 1
–
–
– | 30
15
15
15
|
Total | 18 | 2 | 330 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BPA 200 | Pharmacology- I | 2 | – | 30 |
BPA 201 | Haematology | 1 | – | 15 |
BPA 202 | Blood Banking | 1 | – | 15 |
BPA 203 | Clinical Microbiology | 2 | – | 30 |
BPA 204 | Parasitology | 2 | – | 30 |
BPA 205 | Clinical Biochemistry | 2 | – | 30 |
BPA 206 | Community Nutrition | 2 | – | 30 |
BPA 207 | Immunology | 2 | – | 30 |
BPA 208 | Haematology (Practicum) | – | 1 | 30 |
BPA 209 | Blood Banking (Practicum) | – | 1 | 30 |
BPA 210 | Clinical Microbiology (Practicum) | – | 2 | 60 |
BPA 211 | Clinical Biochemistry (Practicum) | – | 2 | 60 |
Total | 14 | 6 | 390 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BPA 250 | Clinical Medicine and Surgery I | 2 | – | 30 |
BPA 251 | Clinical Paediatrics I | 2 | – | 30 |
BPA 252 | Research Methodology and Biostatistics-I | 1 | – | 15 |
BPA 253 | Clinical Obstetrics and Gynaecology I | 2 | – | 30 |
BPA 254 | Pharmacology II | 2 | – | 30 |
BPA 255 | Advance Anatomy | 2 | – | 30 |
BPA 256 | Clinical Medicine and Surgery I (Practicum) | – | 2 | 60 |
BPA 257 | Clinical Paediatrics I (Practicum) | – | 2 | 60 |
BPA 258 | Clinical Obstetrics and Gynaecology I (Practicum) | – | 2 | 60 |
OLCSR 19 | Myocardial Infarction | 2 | – | 30 |
OLCSR 20 | Emergency care: Pregnancy, Infants and Children | 1 | – | 15 |
Summer Posting | – | – | 40 | |
Total | 14 | 6 | 430 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BPA 300 | Clinical Medicine and Surgery –II | 2 | – | 30 |
BPA 301 | Clinical Paediatrics – II | 1 | – | 15 |
BPA 302 | Research Methodology and Biostatistics-II | 2 | – | 30 |
BPA 303 | Clinical Obstetrics and Gynaecology II | 2 | – | 30 |
BPA 304 | Emergency Medicine | 2 | – | 30 |
BPA 305 | Clinical Medicine and Surgery II (Practicum) | 2 | 60 | |
BPA 306 | Clinical Paediatrics II (Practicum) | 2 | 60 | |
BPA 307 | Clinical Obstetrics and Gynaecology II (Practicum) | 2 | 60 | |
OLCSR 06 | Biology of Cancer | 1 | – | 15 |
OLCSR 07 | Trauma and Emergency care | 1 | – | 15 |
OLCSR 11 | Emergency Care: Pregnancy, Infants and Children | 1 | – | 15 |
OLCSR 43 | Nutrition and Lifestyle in Pregnancy | 1 | – | 15 |
OLCSR 44 | Diabetes- The essential facts | 1 | – | 15 |
Minor Project | – | – | 90 | |
Community Outreach (Health Camp) | – | – | 05 | |
Total | 14 | 6 | 485 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BPA 350 | Introduction to psychiatry | 1 | – | 15 |
BPA 351 | Medical Instrumentation | 1 | – | 15 |
BPA 352 | Hospital Management | 1 | – | 15 |
BPA 353 | Patient Psychology | 1 | – | 15 |
BPA 354 | Community Medicine | 2 | – | 30 |
BPA 355 | Seminar, Presentations | 1 | – | 15 |
BPA 356 | Practical Postings | – | 10 | 300 |
BPA 357 | Medical communication | 1 | – | 15 |
BPA 358 | Community Medicine (Practicum) | – | 2 | 60 |
Winter Posting | – | – | 40 | |
Community Outreach (Health Camp) | – | – | 05 | |
Total | 8 | 12 | 525 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BPA 400 | Internship | – | 32 | 960 |
BPA 401 | Dissertation | – | 8 | 240 |
Total | 40 | 1200 | ||
Total credits & hours from Semester I to Semester VIII = 160 credits & 3690 hours. |
Total Course Fee: Rs. 4,91,430/- (Four lakh ninety one thousand four hundred thirty rupees)
Fee Details: