Bachelor of Optometry
- Home
- »
- Bachelor of Optometry
BACHELOR OF OPTOMETRY (B.Optom)
About the programme: Optometry is a healthcare profession that is autonomous, educated, and regulated and optometrists are the primary healthcare practitioners of the eye and visual system. Optometry deals with the examination, diagnosis, management, and rehabilitation of conditions of the visual system. Optometrists examine eyes and treat eyesight problems by prescribing eyeglasses, contact lenses, vision therapy, or vision rehabilitation programmes. Besides these, they also carry out diagnosis and appropriate referral for patients.
Duration: 4 years (6 semesters coursework with 1-year internship)
Eligibility: Class XII Science/ Diploma in Optometry with a Science background in Class XII
Course Outline
Semester I | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BOP 101 | General Anatomy | 3 | 1 | 75 | |
BOP 102 | General Physiology | 3 | 1 | 75 | |
BOP 103 | General Biochemistry | 3 | 1 | 75 | |
BOP 104 | Geometrical Optics I | 3 | 1 | 75 | |
BOP 105 | Nutrition | 1 | – | 15 | |
BOP 106 | Introduction to Optometry | 1 | – | 15 | |
Clinical Observations | – | – | 324 | ||
ENGL100 | Ability Enhancement Course: English and Communication | 2 | – | 30 | |
Total | 16 | 4 | 684 |
Semester II | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BOP 150 | Ocular Anatomy | 2 | 1 | 60 | |
BOP 151 | Ocular Physiology | 2 | 1 | 60 | |
BOP 152 | Ocular Biochemistry | 1 | 1 | 45 | |
BOP 153 | Physical Optics | 3 | 1 | 75 | |
BOP 154 | Geometrical Optics-II | 3 | 1 | 75 | |
BOP 155 | Basics of Computers | – | 1 | 30 | |
BOP 156 | Clinical Optometry-I | – | 3 | 90 | |
Total | 11 | 9 | 435 |
Semester III | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BOP 200 | Ocular Microbiology | 2 | – | 30 | |
BOP 201 | Visual optics –I | 2 | – | 30 | |
BOP 202 | Optometric optics-I | 3 | – | 45 | |
BOP 203 | Optometric Instrument | 2 | – | 30 | |
BOP 204 | Ocular Disease –I | 3 | – | 45 | |
BOP 205 | Clinical examination of visual system | 2 | 1 | 60 | |
BOP 206 | Indian Medicine and Telemedicine | 2 | – | 30 | |
BOP 207 | Clinical Optometry-II | – | 3 | 90 | |
Total | 16 | 4 | 360 |
Semester IV | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
DOTT 250 | Basic CSSD Procedures (Theory) | 3 | – | 45 | |
DOTT 251 | Basic Anesthetic techniques (Theory) | 2 | – | 30 | |
DOTT 252 | Regional Anesthetic techniques (Theory) | 2 | – | 30 | |
DOTT 253 | Basic CSSD Procedures (Practicum) | – | 2 | 60 | |
DOTT 254 | Basic Anesthetic techniques (Practicum) | – | 3 | 90 | |
DOTT 255 | Regional Anesthetic techniques (Practicum) | – | 2 | 60 | |
DOTT 256 | OTT Directed Clinical Education – part III (studentship) | – | 6 | 180 | |
Total | 7 | 13 | 495 |
Semester V | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
DOTT 300 | Internship | – | 20 | 600 | |
| Total | – | 20 | 600 | |
Total credits & hours from Semester I to Semester V = 100 credits & 2340 hours. |
Semester VI | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BOP 350 | Contact Lens –II | 3 | 1 | 75 | |
BOP 351 | Binocular Vision –II | 3 | 1 | 75 | |
BOP 352 | Public Health & Community Optometry | 2 | – | 30 | |
BOP 353 | Practice Management | 1 | – | 15 | |
BOP 354 | Occupational optometry | 1 | 1 | 45 | |
BOP 355 | Medical Law and Ethics | 1 | – | 15 | |
BOP 356 | Research Project – I | – | 2 | 60 | |
BOP 357 | Clinical Optometry-V | – | 3 | 90 | |
BOP 358 | Biostatistics | 1 | – | 15 | |
Total | 12 | 8 | 420 |
Semester VII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BOP 400 | Internship | – | 18 | 540 | |
BOP 401 | Research Project – II | – | 2 | 60 | |
Total | – | 20 | 600 |
Semester VIII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BOP 450 | Internship | – | 18 | 540 | |
BOP 451 | Research Project -III | – | 2 | 60 | |
Total | – | 20 | 600 | ||
Total credits & hours from Semester I to Semester VIII = 160 credits & 3819 hours. |
Total Course Fee: Rs. 6,67,400/- (Six lakh sixty seven thousand four hundred rupees)
Fee Details: