| Subject Code | Subject Title | Credits | Hours |
| Theory | Practicum |
| BAENG 450 | English Language Education and Digital Literacy | 2 | 2 | 90 |
| BAENG 451 | Classroom Management | 2 | 2 | 90 |
| BAENG 452 | Learning strategies and study skills | 2 | 2 | 90 |
| BAENG 453 | Language for Specific Purposes | 2 | 2 | 90 |
| BAENG 454 | Language for Employability | 2 | 2 | 90 |
| | Total | 10 | 10 | 450 |
| Total credits & hours from Semester I to Semester VIII = 160 credits & 3585 hours. |