| Subject Code | Subject Title | Credits | Hours |
| Theory | Practicum |
| BTTM 350 | Tour Guide and Customer Service Operation | 3 | 1 | 75 |
| | Foreign Language | (4) | – | 60 |
| BTTM 352 | Financial Accounting for Tourism | 4 | – | 60 |
| BTTM 353 | Tourism Anthropology | 4 | – | 60 |
| BTTM 354 | Internship | – | 4 | 120 |
| | Yuva Tourism Club | – | – | 170 |
| | Summer Term | – | – | 200 |
| | Total | 15 | 5 | 885 |
| Total credits & hours from Semester I to Semester VI = 120 credits & 4345 hours. |