| Semester III | Subject Code | Subject Title | Credits | Hours | 
| Theory | Practicum | 
| MTH 600 | Human Values & Ethical Decision-making | 1 | 1 | 45 | 
| MTH 604 | Understanding, Teaching, and Reaching Digital Native Students—and Digital Native Caregivers | 2 | 2 | 90 | 
| MTH 605 | Communication Research Methods | 2 | – | 90 | 
| MTH 603 | Internship | – | 8 | 240 | 
| CSRS 600
CSTL 600
CSES 600
CSCE 600 | Career Stream
Research
Teaching-Learning
Entrepreneurship
Community Engagement | 2 | 2 | 90 | 
|  | Total | 7 | 13 | 555 |