Semester IV | Subject Code | Subject Title | Credits | Hours |
| Theory | Practicum |
| MTTM 650 | Tourism Principles, Practices & Policies and Study Tour | 2 | 2 | 90 |
| MTTM 651 | Tourism Marketing Operation | 4 | – | 60 |
| MTTM 652 | SP (Travel Agency and Tour Operator/ Event Management/ Adventure Tourism) | 3 | 1 | 75 |
| MTTM 653 | Internship | – | 8 | 480 |
| | Yuva Tourism Club (Planning and Organising Tourism Event) | – | – | 170 |
| | Total | 9 | 11 | 875 |
| Total credits & hours from Semester I to Semester IV = 80 credits & 2580 hours. |